top of page

Case IH 2388 Combine
2388
Equipment ID #3
JJC0199616
Service Due!
Engine Oil & Filter
Air Filters
Fuel Filters
Cabin Filters
Hydraulic Filters
Water Filters
3795 | 10/25/2025 |
Hours Last Checked:
Type | Interval2 | CNH Filter | Baldwin # | In Stock |
|---|---|---|---|---|
Hydraulic 2 | 600 hrs | 87708150 | - | 1 |
Hydraulic | 600 hrs | 1329214C1 | BT8308-MPG | 2 |
Water | 250 hrs | A151931 | BW5136/BW5071 | 2 |
Fuel | 250 hrs | 47387534 | BF1258 | 0 |
Oil | 250 hrs | 84229397 | BD324 | 0 |
Fuel 2 | 250 hrs | 84557099 | BF788 | 0 |
Water | 250 hrs | 84605017 | BW5071 | 1 |
Hydraulic (PTO) | 84523925 | BT8841-MPG | 0 | |
Air | 86998332 | RS3926 | 0 | |
Cabin 2 | 120486A2 | 1 | ||
Air 2 | 86998333 | RS3927 | 0 | |
Fuel | BF7557 | 1 | ||
Cabin | 247752A1 | RS5593XP | 2 |
Rotor hrs: 2828. Power loss. Changed fuel filter on the side and outer air filter ("filthy"). Also discovered radiators were plugged when antifreeze boiled out of radiator and attracted dirt. Also found hydraulic leak in a short hose above rear most spreader pulley, replaced.
Wed Oct 29 2025
3809
Maintenance
Repairs
Mon Oct 27 2025
3800
Crankshaft damper pulley failed. Replaced pulley and 8 ribbed belt. Belt was too tight. We made a shorter arm brace for alternator until belt got broken in and stretched. Stopped a few hours later for power loss and reinstalled original brace.
bottom of page