top of page
Activities:
For 2025
Yield
Soybeans
Year | JO |
|---|---|
2025 | |
2022 | 66.5 |
2020 | 41.0 |
2018 | 57.6 |
2016 | 51 |
2014 | 58.9 |
Corn
Year | JO |
|---|---|
2023 | 180.4 |
2021 | 187.4 |
2019 | 183.9 |
2017 | 190.6 |
2015 | 183.5 |
Soil


bottom of page
Year | JO |
|---|---|
2025 | |
2022 | 66.5 |
2020 | 41.0 |
2018 | 57.6 |
2016 | 51 |
2014 | 58.9 |
Year | JO |
|---|---|
2023 | 180.4 |
2021 | 187.4 |
2019 | 183.9 |
2017 | 190.6 |
2015 | 183.5 |

