top of page

Home South
2025 Crop:
Corn
Tillable Acres:
13.3
Activities:
For 2025
10/05/2025 | Planting |
10/04/2025 | Planting |
10/02/2025 | Planting |
09/30/2025 | Planting |
06/11/2025 | Planting |
06/14/2025 | Planting |
06/14/2025 | Planting |
06/14/2025 | Planting |
04/30/2025 | Spring Tillage |
06/06/2025 | Spraying |
06/04/2025 | Planting |
04/30/2025 | Spring Tillage |
06/06/2025 | Spraying |
06/04/2025 | Planting |
04/30/2025 | Spring Tillage |
06/06/2025 | Spraying |
04/29/2025 | Spring Tillage |
04/30/2025 | Spring Tillage |
06/06/2025 | Spraying |
06/03/2025 | Planting |
04/25/2025 | Spring Tillage |
06/06/2025 | Spraying |
06/02/2025 | Planting |
04/24/2025 | Spring Tillage |
05/29/2025 | Spring Tillage |
06/03/2025 | Spraying |
06/01/2025 | Spraying |
05/30/2025 | Planting |
06/04/2025 | Planting |
06/02/2025 | Planting |
05/31/2025 | Planting |
05/30/2025 | Planting |
05/24/2025 | Spraying |
05/23/2025 | Spraying |
05/12/2025 | Spraying |
04/23/2025 | Spraying |
04/23/2025 | Spraying |
05/01/2025 | Spraying |
05/10/2025 | Spraying |
04/24/2025 | Spraying |
05/11/2025 | Spraying |
04/23/2025 | Spraying |
04/30/2025 | Planting |
04/28/2025 | Planting |
05/19/2025 | Planting |
05/20/2025 | Planting |
05/11/2025 | Planting |
05/12/2025 | Planting |
Yield
Soybeans
Year | HS |
|---|---|
2022 | 69.2 |
2020 | 50.6 |
2018 | 50.4 |
2016 | 45.7 |
2014 | 47.5 |
Corn
Year | HS |
|---|---|
2025 | |
2023 | 187.3 |
2021 | 150 |
2019 | PP |
2017 | 224.2 |
2015 | 186.1 |
Soil


bottom of page