top of page

Nye 4
2025 Crop:
Corn
Tillable Acres:
28.7
Activities:
10/05/2025 | Planting |
10/04/2025 | Planting |
10/02/2025 | Planting |
09/30/2025 | Planting |
06/11/2025 | Planting |
06/14/2025 | Planting |
06/14/2025 | Planting |
06/14/2025 | Planting |
04/30/2025 | Spring Tillage |
06/06/2025 | Spraying |
06/04/2025 | Planting |
04/30/2025 | Spring Tillage |
06/06/2025 | Spraying |
06/04/2025 | Planting |
04/30/2025 | Spring Tillage |
06/06/2025 | Spraying |
04/29/2025 | Spring Tillage |
04/30/2025 | Spring Tillage |
06/06/2025 | Spraying |
06/03/2025 | Planting |
04/25/2025 | Spring Tillage |
06/06/2025 | Spraying |
06/02/2025 | Planting |
04/24/2025 | Spring Tillage |
05/29/2025 | Spring Tillage |
06/03/2025 | Spraying |
06/01/2025 | Spraying |
05/30/2025 | Planting |
06/04/2025 | Planting |
06/02/2025 | Planting |
05/31/2025 | Planting |
05/30/2025 | Planting |
05/24/2025 | Spraying |
05/23/2025 | Spraying |
05/12/2025 | Spraying |
04/23/2025 | Spraying |
04/23/2025 | Spraying |
05/01/2025 | Spraying |
05/10/2025 | Spraying |
04/24/2025 | Spraying |
05/11/2025 | Spraying |
04/23/2025 | Spraying |
04/30/2025 | Planting |
04/28/2025 | Planting |
05/19/2025 | Planting |
05/20/2025 | Planting |
05/11/2025 | Planting |
05/12/2025 | Planting |
For 2025
Yield
Soybeans
Year | NYE4 |
|---|---|
2023 | 65.8 |
2021 | 61.6 |
2019 | 52.9 |
2017 | 55.5 |
2015 | 55.7 |
Corn
Year | NYE4 |
|---|---|
2025 | |
2022 | 197.8 |
2020 | 138.7 |
2018 | 167.4 |
2016 | 89.2 |
2014 | 182.3 |
Soil


bottom of page